Size Guide - Wide Leg Pants
Size Guide
Size | Waist Width (A) | Inseam Length (B) | Front Rise (C) | Hem Width (D) | Total Length (E) |
---|---|---|---|---|---|
XS | 11 ⅜" | 29 ½" | 11 ¾" | 9 ½" | 40 ½" |
S | 12 ¼" | 29 ½" | 11 ¾" | 9 ⅞" | 41" |
M | 13" | 29 ½" | 12 ¼" | 10 ¼" | 41" |
L | 14 ⅝" | 29 ⅛" | 12 ⅝" | 10 ⅝" | 41 ⅜" |
XL | 16 ⅛" | 29 ⅛" | 13 ⅜" | 11 ⅜" | 41 ¾" |
2XL | 17 ¾" | 29 ⅛" | 13 ¾" | 11 ¾" | 42 ⅛" |
📏 How to Measure
A (Waist Width): Half of the waistband measurement when laid flat.
B (Inseam Length): Measurement from the crotch seam to the hem.
C (Front Rise): Measurement from the top of the waistband to the crotch seam.
D (Hem Width): Half of the bottom leg opening width.
E (Total Length): Measurement from the waistband to the hem.